The products on the page are in stock and available for immediate delivery. Previous customers are entitled to a return customer discount and first time customer discounts are also available. Contact us for a quote.
SWIR Cameras In Stock
| Camera Model | Image | Sensor Type/Cooling | Spectral Response | Sensor Resolution/Pixel Size | Frame Rate (full Frame) | Data Port | Link |
|---|---|---|---|---|---|---|---|
| SenS 1920 In Stock | ![]() | NIT’s NSC2101-T-SI | 900-1700 nm | 1920X1080/8 um | 40 fps | USB3, cameralink | Get More Details |
| SenS HiPe In Stock | ![]() | NSC1902T-SI/TE Cooled | 900-1700 nm | 640X512/15 um | 250 fps | USB3, Cameralink | Know More |
| SenS 640V-ST In Stock | ![]() | InGaAs NSC1902T-SI/TE Cooled | 900-1700 nm | 640X512/15 um | 250 fps | USB3 | Get More Details |
| SenS 320V-ST In Stock | ![]() | InGaAs NSC1902T-SI/TE Cooled | 900-1700 nm | 320/256/15 um | 10,000 fps | USB3 | Get a Price |
Thermal Microscopes and Spectrometers in Stock
| Product | Description | Image | Link |
|---|---|---|---|
| Thermal Microscope | 20 micron spatial resolution when imaging IC/PCB boards | ![]() | Get More Details |
| ARIS Spectrometer | High performance, low cost mini spectrometers, 180-1000 nm | ![]() | Get More Details |
| SIENA Spectrometer | Best performance and value for NIR spectroscopy 900-2100 nm | ![]() | Get More Details |





