Industrial Hyperspectral Imaging Products
See many of these products at Photonics West 2023-January 31 to Feb. 2, 2023-San Francisco
See many of these products at Photonics West 2023-January 31 to Feb. 2, 2023-San Francisco
Process monitoring and sorting
Industrial mining and geology
Material forensics
Food processing
Hyperspectral Luminescence Characterization
Laboratory and autonomous configurations available
The L-EOS is an infrared push broom hyperspectral system optimized from 0.9 up to 2.8 µm. Using a totally reflective spectrometer at its core, it has fewer interfaces, thus less light losses, no chromatism and very low aberrations. It is combined with Photon etc.’s scientific-grade infrared cameras and objective lenses specifically designed for infrared spectroscopy.
The most important added value is the possibility to customize the instrument to specific applications. Our broad expertise covers various applications going from geology to material sorting, recycling and many others. Its 4 stages TE cooling at either -50°C or -80°C offers a longer lifetime than other cooling systems and less maintenance. Its robustness makes it industry-ready.
The nCore is a fully autonomous multi-sensor scanning platform built for continuous scanning and handling. Built with our proprietary state-of-the art hyperspectral imagers, the system can deliver outstanding performance directly on-site or within a laboratory setting thanks to the different modular configuration options readily available. Three options of modular systems are offered: Compact, U-Shape and Container to accommodate all the mining industry needs. The nCore allows the integration of up to 7 optical sensors, providing the most comprehensive imaging tool set with unmatched precision.
L-EOS 1.7 | L-EOS 2.5 | L-EOS 2.8 | |
---|---|---|---|
Spectral range | 900 – 1650 nm | 900 – 2500 nm | 1000 – 2800 nm |
Photon etc.’s camera | InGaAs (ZephIR™ 1.7 or Alizé™ 1.7) | MCT (ZephIR™ 2.5) | MCT (ZephIR™ 2.9) |
Spatial resolution (RMS spot radius on sensor) | 22 µm (1.5 px) | 30 µm (1 px) | 30 µm (1 px) |
Dispersion – Spectral sampling (nm/px) | 1.3 | 5 | 5.6 |
Standard slit width (µm, customizable) | 30 | 30 | 30 |
Slit length (mm) | 7.7 | 7.7 | 7.7 |
Spectral channels** | 640 | 320 | 320 |
Spatial channels** | 512 | 256 | 256 |
Spectral resolution (FWHM slit image) for standard slit width | 3 nm (2 px) | 7.5 nm (1.5 px) | 9 nm (1.5 px) |
Aperture | f/2.1 | f/2.1 | f/2.1 |
Aberrations-corrected | yes | yes | yes |
Sensor resolution (px) | 512 x 640 | 256 x 320 | 256 x 320 |
Sensor dimension (mm) | 7.7 x 9.6 | 7.7 x 9.6 | 7.7 x 9.6 |
Pixel pitch (µm) | 15 | 30 | 30 |
Sensor operating temperature (°C) | -80 or -50 | -80 | -80 |
Max Frame rate (full window, fps) | 250 | 340 | 340 |
Smile (px) | <0.66 | <0.33 | <0.33 |
Keystone (px) | <0.66 | <0.33 | <0.33 |
Dimensions (L x W x H, cm) | 33 x 33 x 23 | 33 x 33 x 23 | 33 x 33 x 23 |
Weight (kg) | 10 | 10 | 10 |
Operating temperature (°C) | 10 – 30 | 10 – 30 | 10 – 30 |
Camera Control Interface / Digital output format | C-Link / USB3.0 | C-Link / USB3.0 | C-Link / USB3.0 |
Mechanical shutter | yes | yes | yes |
Harmonic suppression | yes | yes | yes |
Power consumption on 12 VDC (W) | 33.1 (typ. 20.4) | 30.6 (typ. 26.0) | 46.2 (typ. 32.4) |
Lens options with AFOV | HypIRia 11 mm: 37.8° x 0.15° – HypIRia 15 mm: 27.8° x 0.11° – HypIRia 25 mm: 17.5° x 0.07° | HypIRia 11 mm: 37.8° x 0.15° – HypIRia 15 mm: 27.8° x 0.11° – HypIRia 25 mm: 17.5° x 0.07° | HypIRia 11 mm: 37.8° x 0.15° – HypIRia 15 mm: 27.8° x 0.11° – HypIRia 25 mm: 17.5° x 0.07° |
Minimum working distance | 15 cm with HypIRia lens – Up to 5 cm with macro lens option | 15 cm with HypIRia lens – Up to 5 cm with macro lens option | 15 cm with HypIRia lens – Up to 5 cm with macro lens option |
VNIR | SWIR 1.7 | SWIR 2.5 | eSWIR 2.9 | |
---|---|---|---|---|
Spectral range (nm) | 400-1000 | 950-1600 | 950-2500 | 1600-2800 |
Spectral channels | 447 | 256 | 320 | 320 |
Spectral sampling (nm/channel) | 1.3 | 2.5 | 5.0 | 3.8 |
Spectral resolution FWHM (nm) | <2 | <5 | <10 | <8 |
Spatial channels | 800 | 256 | 256 | 256 |
Spatial sampling (mm/px) (FOV = 25 – 32 cm ) | 0.31-.4 | 1.0-1.25 | 1.0-1.25 | 1.0-1.25 |
FPS | 100 | 100 | 100 | 100 |
Scan speed mm/s | 100 | 100 | 100 | 100 |
MWIR | LWIR | RGB | 3D | |
---|---|---|---|---|
Spectral range (nm) | 3000 – 5000 | 7500 – 11500 | — | — |
Spectral channels | 246 | 106 | 3 | — |
Spectral sampling (nm/channel) | 8.00 | 40.0 | — | — |
Spectral resolution FWHM (nm) | <20 | <100 | — | — |
Spatial channels | 256 | 256 | 2048 | — |
Spatial sampling (mm/px) (FOV = 25 – 32 cm ) | 1.0-1.25 | 1.0-1.25 | 0.2 | x,y : 100μm z: 200μm |
FPS | 100 | 100 | 500 | — |
Scan speed mm/s | 100 | 100 | 100 | 100 |
Compact system | U-Shaped System | Container dimension | |
---|---|---|---|
System dimension (L x W x H) | 3800 x 800 x 2000 mm | 7700 x 1400 x 2300 mm | 6000 x 2430 x 2590 mm |
Max sample size (L x W x H) | 370 x 1650 x 80 mm | 370 x 1650 x 80 mm | 370 x 1650 x 80 mm |
Max sample weight | 50 kg | 50 kg | 50 kg |
Warranty | one year | one year | one year |
IMA is a hyperspectral microscope delivering spectral and spatial information in the VIS, NIR, and SWIR range (400 nm – 1620 nm). This system rapidly maps photoluminescence, electroluminescence, fluorescence, reflectance, and transmittance. Based on high throughput global-imaging filters, IMA is faster and more efficient than standard point-by-point or line-scan based systems.
VIS | SWIR | |
---|---|---|
Spectral range | 400-1000 nm | 900-1620 nm |
Spectral resolution (FWHM) | < 2 nm | < 4 nm |
Spectral channels | Continuously tunable | Continuously tunable |
Spatial resolution | Sub-micron – limited by the microscope objective NA | Sub-micron – limited by the microscope objective NA |
Camera | CCD, EMCCD, sCMOS | Photon etc. InGaAs camera (ZephIR™ 1.7 or Alizé™ 1.7) |
Excitation wavelengths (up to 3 lasers) | 405, 447, 532, 561, 660, 730, 785, 808 nm (other wavelenghts available upon request) | 405, 447, 532, 561, 660, 730, 785, 808 nm (other wavelenghts available upon request) |
Microscope | Upright or inverted, scientific grade | Upright or inverted, scientific grade |
White light illumination | Diascopic, episcopic, Hg, halogen | Diascopic, episcopic, Hg, halogen |
Illumination options | Epifluorescence module, darkfield module (oil or dry) | Epifluorescence module, darkfield module (oil or dry) |
GRAND-EOS is a global hyperspectral camera that is continuously tunable from 400 to 1620 nm. This system combines micro and macro modalities. It provides non-polarized wavelength selection with high throughput and efficiency. This is made possible by Photon etc.’s patented filtering technology based on volume Bragg grating. GRAND-EOS generates a hyperspectral data-cube with spatial information along the X-Y axes and spectral information along the Z-axis. Photon etc.’s global-imaging technology extracts a data-cube from a handful of monochromatic images and without the need for image reconstruction. The field of view covered can be adjusted depending on the application and sample size. GRAND-EOS is designed for reflectance, transmittance and luminescence imaging and is well suited for both fundamental research and industrial applications.
GRAND-EOS | |
Spectral range | 400 – 1620 nm |
Spectral resolution (FWHM) | < 4 nm |
Camera | sCMOS + Photon etc.’s InGaAs camera |
Spectral channels | Continuously tunable |
Entrance slit size | No slit / Full field of view measured for each wavelength |
Standard field of view (customizable) | 20 x 20 mm to 160 x 160 mm (other FOV available upon request) |
Options & Accessories | Absolute photometric calibration, micro-imaging modality, white light illumination, laser excitation |