The MCS series allows customers to configure the solutions required for their applications themselves. The customer simply specifies the desired data such as height resolution, working distance, scan width (x-FOV), points per profile, profile speed as well as laser wavelength and class. Then he receives a 3D sensor composed of corresponding modules. He gets this perfectly tailored solution without any extra cost or extra time, even as a single piece. Maximum flexibility without NRE charge – no other manufacturer in the world offers this. Of course, the 3D compact sensors of the MCS series are factory calibrated and feature everything that is required for industrial use, from a ruggedized IP67 housing to 5 to 24 volt digital inputs and outputs to an RS422 encoder interface. Request 3D Sensor Quotation.
MCS Sensor Modules
Sensor | CX1280 | CX2048 | CX4090 | CX4090HS | |
---|---|---|---|---|---|
Points per profile | 1280 | 2048 | 4096 | 4096 | |
X-FOV [mm] | 25–1,800 | 35–1,800 | 90–1,800 | 90–1,800 | |
Triangulation angle [°] | 15, 20, 25, 30, 45 | 15, 20, 25, 30, 45 | 15, 20, 25, 30 | 15, 20, 25, 30 | |
Resolution X [μm] | 20–1,400 | 17–900 | 22–440 | 22–440 | |
Resolution Z [µm] | 1–30 | 1–20 | 1–14 | 1–14 | |
Z-Range [mm] | 40–1,500 | 35–1,500 | 100–1,500 | 100–1,500 | |
Linearity [% of Z-Range] | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Repeatability [µm] | 1–100 | 1–100 | 1–100 | 1–100 | |
Max. profile speed [kHz] | 200 | 25 | 14.5 | 26 | |
Module size [mm] | 115 x 60 x 110 (L x D x H) 130 x 60 x 60 (L x D x H) | 115 x 60 x 60 (L x D x H) 130 x 60 x 60 (L x D x H) | 110 x 60 x 100 (L x D x H) | 110 x 60 x 100 (L x D x H) |
Laser Modules
Type | cx405 | cx450 (on request) | cx520 (on request) | cx 660 |
---|---|---|---|---|
Wavelength [nm] | 405 | 450 | 520 | 660 |
Fan angle [°] | 20, 30, 45, 60, 75 | 20, 30, 45, 60, 75 | 20, 30, 45, 60, 75 | 20, 30, 45, 60, 75 |
Working distance [mm] | 128–1,500 | 128–1,500 | 128–1,500 | 128–1,500 |
Power [mW] | 25–160 | 20–75 | 20–60 | 20–130 |
Safety class | 2M, 3R, 3B | 2M, 3R, 3B | 2M, 3R, 3B | 2M, 3R, 3B |
Line thickness [μm] | 60–600 | 60–700 | 90–990 | 90–990 |
Module size [mm] | 44 x 60 x 60 (L x D x H) | 44 x 60 x 60 (L x D x H) | 44 x 60 x 60 (L x D x H) | 44 x 60 x 60 (L x D x H) |
Link Modules (length, mm) | Length [mm] 0, 15, 30, 45, 65, custom length |
Additional MCS Specifications
External trigger functions | Encoder, 2 IN, 2 OUT | |
Power supply [V] | 10–24 | |
Power consumption [W] | 10 | |
Power connector | 17-pin M12 connector | |
Ethernet connector | 8-pin A-coded M12 connector | |
Data interface | GigE Vision, GenIcam | |
Protocols | GigE Vision, HTTP, mDNS | |
Protection degree | IP67 | |
Operating temperature [°C] | 0–50 (non condensing) | |
Shock | 15 g (IEC 60068-2-27) | |
Vibration | 2 g, 20–500 Hz (IEC 60068-2-6) |